Products Details
Product Features:
The power of the MT series blue diode laser is 10W, with high reliability and low cost, has passed 2000 hours long-term aging test, this series is suitable for cost-sensitive for laser engraving, lighting and other fields The blue diode laser has two output modes: fiber-optic output and plug-in output. It is compatible with almost all of our company's laser LDs, and can provide products with different needs for industrial customers and scientific research customers. Main Features
Wavelength: 445nm Output Power: 10W 105µm /0.22NA Applications: Laser engraving Material processing 3D printing Instructions for use
- Laser diode must be used according to the specifications. - Laser diode must work with good cooling. - Operation temperature ranges from 15℃ to 35℃ . - Storage temperature ranges from -20℃ to +70℃. PRODUCT PARAMETERS
Specifications(25°C) | Symbol | Unit | Minimum | Typical | Maximum |
Optical Data ( 1 ) | Total CW Output Power | pbol(2) | w | 10 | - | - |
Center Wavelength | λc | nm | 445 ±20 |
Spectral Width (FWHM) | △λ | nm | - | 3 | - |
Wavelength Shift with Temperature | △λ/△T | nm/°C | - | 0.1 | - |
Wavelength Shift with Current | △λ/△A | nm/A | - | 1 | - |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 28 | - |
Operating Current | Ibol(4) | A | - | 3.5 | 4 |
Threshold Current | Ith | A | - | 0.4 | - |
Operating Voltage | Vop | V | - | 13 | 15 |
Slope Efficiency | η | W/A | - | 4 | - |
Fiber Data | Core Diameter | Dcore | μm | - | 105 | - |
Cladding Diameter | Dclad | μm | - | 125 | - |
Numerical Aperture | NA | - | - | 0.22 | - |
Minimum Bending Radius | - | mm | 50 | - | - |
Fiber Loose Tubing Diameter | | mm | 3mm Stainless Steel |
Fiber Length | Lf | m | | 1.0 | |
Fiber Termination | - | - | - | SMA905 | - |
Thermistor | - | Rt | (KΩ)/β(25°C) | - | 10±3%/3450 | - |
Others | ESD | Vesd | V | - | - | 500 |
Storage Temperature( 2) | Tst | °C | -20 | | 70 |
Lead Soldering Temp | Tls | °C | - | - | 260 |
Lead Soldering Time | t | sec | - | - | 10 |
Operating Case Temperature( 3 ) | Top | °C | 15 | - | 30 |
Relative Humidity | RH | % | 15 | - | 75 |
(1) Data measured under operation output at 10W@25°C. (2) A non-condensing environment is required for operation and storage. (3) Operating temperature defined by the package case. Acceptable operating range is 15°C~35°C, but performance may vary.
professional factory for 20 Watt Diode Laser,
Scientific Research Diode Laser,
940nm diode laser,
Medical Diode Laser,
1000 Watt Laser Diode,
Diode Laser Nm,
Low Power Fiber Laser,
V-groove,
15w Diode Laser,
Yb Doped Fiber,